<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>m l i c k i</title>
	<link>http://www.mlicki.com/eyelet</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 15:44:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Voice of the Customer and Rules for a Healthy Relationship</title>
		<description><![CDATA[The “Relationship Care” servicing ethos centers on the idea that every customer interaction is not just a transaction but an opportunity to deepen the relationship and drive customer loyalty.]]></description>
		<link>http://www.mlicki.com/eyelet/2010/09/02/5-rules-of-a-healthy-relationship/</link>
			</item>
	<item>
		<title>Understand Your Brand Lifecycle to Measure Your Campaign’s Success</title>
		<description><![CDATA[You have invested a substantial amount of money in not only creative development but also media. Three months after starting the campaign, your sales aren’t up. It immediately appears like the creative didn’t work, so you’re on the phone scrambling to either change creative or your media mix. Questions to Define Your Brand Development Lifecycle [...]]]></description>
		<link>http://www.mlicki.com/eyelet/2010/08/25/understand-your-brand-lifecycle-to-measure-your-campaign%e2%80%99s-success/</link>
			</item>
	<item>
		<title>Brand Mistake #3: Brand Development is Marketing&#8217;s Job</title>
		<description><![CDATA[A few months back I was leading a brand workshop for one of our clients as part of a corporate rebranding program. This particular workshop involved associates directly at the front of the client relationship: folks who either directly faced the client or provided work product for those who did. After moving through about half [...]]]></description>
		<link>http://www.mlicki.com/eyelet/2010/08/13/brand-mistake-3-brand-development-is-marketings-job/</link>
			</item>
	<item>
		<title>Speaking Volumes.</title>
		<description><![CDATA[Anyone who has ever step foot in our conference room has seen the rules we live by broken down into small digestible snippets of information. One of our personal favorites is &#8220;Saying very little, often speaks volumes.&#8221; Or in other words, simpler is sometimes better. Part of what we do when starting a project is [...]]]></description>
		<link>http://www.mlicki.com/eyelet/2010/08/13/speaking-volumes/</link>
			</item>
	<item>
		<title>Brand Mistake #2: Consistency is King</title>
		<description><![CDATA[We hear this all the time, “I just want to make sure everything looks the same.” Sounds like a pretty good idea. But, offering consistently poor communications isn’t any better than delivering a steady stream of inconsistent ones. Ultimately, a lot of branding efforts and rebranding programs fail for precisely this reason &#8212; organizations spend [...]]]></description>
		<link>http://www.mlicki.com/eyelet/2010/07/13/brand-mistake-2-consistency-is-king/</link>
			</item>
</channel>
</rss>
